16U Lightning
Co-Head Coach – Janna Stephens
Co-Head Coach – Pat Kerley
Parent Representative – Beth Webster
The Lightning regularly scheduled practice days are:
Tuesday, 6:00pm – 8:00pm, Volleyball House
Thursday, 7:00pm – 9:00pm, North Laurel Community Center
Sunday, 5:00pm – 7:00pm, Volleyball House
Positional Training, Wednesday, 5:30pm – 7:00pm Volleyball House
Roster
| # | Name | Height | Grad Year | School |
|---|---|---|---|---|
| 45 | Hanna Webster | 5' 11" | 2015 | Howard High School |
| 63 | Kerra Tirado | 5' 11" | 2015 | Sherwood High School |
| 20 | Ashli Taylor | 5' 10" | 2014 | St Johns College High School |
| 41 | Kelly Surkovich | 5' 8" | 2015 | Wilde Lake High School |
| 18 | Reeana Richardson | 5' 8" | 2015 | Mount Hebron High School |
| 23 | Jillian Randolph | 6' 1" | 2015 | St. Paul's School for Girls |
| 3 | Mikaila Fitzpatrick | 5' 8" | 2015 | Marriotts Ridge High School |
| 59 | Allie Desmond | 5' 10" | 2015 | Marriotts Ridge High School |
| 21 | Elizabeth Berg | 5' 7" | 2014 | Howard High School |
| 7 | Meghan Kelley | 5'11" | 2015 | Centennial High School |
Schedule
| Date | Tournament | Location | |
|---|---|---|---|
| January 26-27 | MAPL Lucky Dog | Hampton Roads | VA |
| February 16-17 | Capital Hill Classic | Washington | DC |
| February 23 | MD Jrs Open | Jessup | MD |
| March 9-10 | MAPL – Triangle | Raleigh | NC |
| March 16 | MVSA 16U Open/Club | Germantown | MD |
| March 23-24 | MAPL – DVA | York | PA |
| March 29-31 | North East Qualifier | Philadelphia | PA |
| April 21 | CHRVA Regional Championships | TBD | |
| May 4-5 | MVSA Capital Festival 16 | Germantown | MD |
| May 25-27 | Happy Volley – Penn State | State College | PA |




