16U Thunder
Co-Head Coach – Kristina Mercier
Co-Head Coach – Kevin Foeman
Parent Representative – Larry Lim
The Thunder regularly scheduled practice days are:
Monday, 8:00pm – 10:00pm, Meadowbrook Athletic Center
Tuesday, 6:00pm – 8:00pm, Volleyball House
Thursday, 8:00pm – 10:00pm, Volleyball House
Positional Training, Wednesday, 5:30pm – 7:00pm Volleyball House
Roster
| # | Name | Height | Grad Year | School |
|---|---|---|---|---|
| 8 | Alyssa Glenn | 5' 5" | 2015 | Arundel High School |
| 16 | Anna Karin Schleimer | 5' 5" | 2014 | Linganore High School |
| 11 | Taylor Swenski | 5' 10" | 2015 | Mount de Sales Academy |
| 52 | Katherine Sudbrook | 5' 5" | 2014 | Howard High School |
| 2 | Rebecca Chamblee | 5' 7" | 2016 | Wilde Lake High School |
| 57 | Taylor Good | 5' 9" | 2015 | Centennial High School |
| 61 | Essence Holtzclaw | 5' 6" | 2015 | Arundel High School |
| 42 | Rachel Dubbs | 5' 6" | 2016 | Marriotts Ridge High School |
| 60 | Madison Lim | 5' 2" | 2015 | Atholton High School |
Schedule
| Date | Tournament | Location | |
|---|---|---|---|
| January 6 | Columbia 15/16 Invitational | Ellicott City | MD |
| January 19-21 | MLK Classic | Lancaster | PA |
| February 3 | MD Jrs. 16s Mixed | Jessup | MD |
| February 16-18 | Capital Hill Classic | Washington | DC |
| February 23 | MD Juniors 16 Open | Jessup | MD |
| March 3 | NVVA 15/16 Spring Forward | Sterling | VA |
| March 17 | Velocity 15/16’s Mixed | Lansdowne | MD |
| March 29-31 | Northeast Qualifier(NEQ) | Philadelphia | PA |
| April 7 | Braddock Road Invitational 16s | Fairfax | VA |
| April 21 | CHRVA Regional Championships | TBD | |
| May 4 | Columbia 15/16 Invitational-Club | Elkridge | MD |
| May 11 | NVVA 16s Mom’s Special | Sterling | VA |
| May 25 – 27 | Happy Volley Tournament | State College | PA |

